Purchased items will be delivered within 24 hours! (applies only to Czechia).
Cab be fixed on the base plate instead of tailstocks
For high precision concentricity measurements of oval workpieces such as rollers, tubes and shafts.
| Model | RST 200P | RST 200RH | RST 200RP | AB 200 | |
| Height of center at diam. 25 mm | mm | 200 | 200 | 200 | 147 |
| Roller width | mm | 15 | |||
| Load/pair | kg | 40 | 40 | 40 | 150 |
| Width of T-slot block | mm | 14h6 | 14h6 | 14h6 | 14h6 |
| Surface LxW | mm | 130x150 | 130x150 | 130x150 | 130x75 |
| Travel of movable centre | mm | 20 | 20 | 20 | |
| Contact area in V-block | mm | d=10-50 | d=25-150 | ||
| Accuracy centres height | mm | ± 0,01 | ± 0,01 | ± 0,01 | ± 0,02 |
| Standard | yes | ||||
| Hand wheel | yes | ||||
| Pneumatic | yes | ||||
| Run-out accuracy | mm | 0,003 | |||
| Weight-pair | kg | ca. 30 | ca. 31 | ca. 31 | ca. 15 |
P = V-block width RH = with hand wheel RP = with pneumatic cylinder